Specification
Super Enduro
Superlight
Model | Pro |
---|---|
Price | EU: €8999 |
Frame Material | Carbon |
Weight | |
Adjustable Geometry | |
Motor | Shimano EP8 (85Nm) |
Battery | Rotwild IPU375 QR Carbon (375Wh) |
Quick Release Battery | Yes |
Display | Shimano EP800 |
Front Fork | Fox 38 Float Performance Elite |
Rear Shock | Fox Float X2 Performance |
Suspension Travel | F: 180mm R: 180mm |
Seatpost | e*thirteen Vario Covert Infinite |
Brakes | Magura MT5 |
Rear Derailleur | Shimano XT |
Cassette | Shimano CS6100 12 speed |
Wheel Size | F: 29" R: 29" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Big Betty |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 475mm |
SH Stack Height | 643mm |
SL Seattube Length | 470mm |
WB Wheelbase | 1306mm |
CL Chainstay Length | 460mm |
BB Height | 352mm |
SA Seattube Angle | 76.0° |
SO Standover Height | 736mm |
HA Headtube Angle | 63.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.